| Chemical Name | Molecular Formula | Molecular Weight (g/mol) | Equivalent Weight (g/equiv) |
| Acetic Acid | CH3COOH | 60.05 | 60.05 |
| Ammonium Sulfate | (NH4)2SO4 | 132.14 | 132.14 |
| Calcium Carbonate | CaCO3 | 100.09 | 50.05 |
| Citric Acid | C6H8O7 | 192.12 | 64.04 |
| Citric Acid (monohydrate) | C6H8O7. H2O | 210.14 | 70.05 |
| Hydrochloric Acid | HCl | 36.46 | 36.46 |
| Lactic Acid | C3H6O3 | 90.08 | 90.08 |
| Malic Acid | C4H6O5 | 134.09 | 67.05 |
| Nitric Acid | HNO3 | 63.01 | 63.01 |
| Phosphoric Acid | H3PO4 | 98.00 | 32.67 |
| Potassium Hydroxide | KOH | 56.11 | 56.11 |
| Sodium Acetate | C2H3NaO2 | 82.03 | 82.03 |
| Sodium Cholate, hydrate | C24H39NaO5 · xH2O | 430.55 (anhydrous basis) | 430.55 |
| Sodium Hydroxide | NaOH | 40.00 | 40.00 |
| Sulfuric Acid | H2SO4 | 98.08 | 98.08 |
| Tartaric Acid | C4H6O6 | 150.09 | 75.05 |
| Trichloroacetic Acid | CCl3COOH | 136.39 | 136.39 |
References:
